Vogue Sewing Pattern
Loose-fitting, lined cape has round collar, side-front/side-back seams, side front openings, front button closing, and narrow hem.
FABRICS: Wool Blends, Tweeds, Brocade, Taffeta.
Unsuitable for obvious diagonals.
NOTIONS: 1" Buttons: Three for A, One for B,C.
Size Combinations:
Y (XSmall-Small-Medium)
ZZ (Large-XLarge-XXLarge)
| *With Nap. | |||||||
| Fabric widths given in inches. | |||||||
| SIZES | X-Small | Small | Medium | Large | X-Large | XX-Large | |
| (4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
| A | |||||||
| 45"* | 2 | 21/8 | 21/4 | 25/8 | 23/4 | 23/4 | yds. | 
| 60"* | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | 2 | yds. | 
| LINING A | |||||||
| 45" | 15/8 | 13/4 | 17/8 | 2 | 21/8 | 21/4 | yds. | 
| FUSIBLE INTERFACING A - 18", 20" - 3/4 yd. | |||||||
| B | |||||||
| 45"* | 35/8 | 33/4 | 41/8 | 41/8 | 41/4 | 41/4 | yds. | 
| 60"* | 21/2 | 21/2 | 25/8 | 23/4 | 27/8 | 3 | yds. | 
| LINING B | |||||||
| 45" | 31/4 | 33/8 | 31/2 | 35/8 | 33/4 | 37/8 | yds. | 
| FUSIBLE INTERFACING B - 18", 20" - 11/8 yds. | |||||||
| C | |||||||
| 45"* | 63/8 | 61/2 | 65/8 | 67/8 | 7 | 71/4 | yds. | 
| 60"* | 43/4 | 5 | 53/8 | 57/8 | 6 | 61/8 | yds. | 
| LINING C | |||||||
| 45" | 51/4 | 53/8 | 53/8 | 51/2 | 51/2 | 55/8 | yds. | 
| FUSIBLE INTERFACING C - 18", 20" - 15/8 yds. | |||||||
| FINISHED GARMENT MEASUREMENTS | |||||||
| Width, lower edge | |||||||
| A | 85 | 87 | 901/2 | 941/2 | 981/2 | 1021/2 | ins. | 
| Back length from base of your neck | |||||||
| A | 241/2 | 25 | 251/2 | 26 | 261/2 | 27 | ins. | 
| B | 351/2 | 36 | 361/2 | 37 | 371/2 | 38 | ins. | 
| C | 541/2 | 55 | 551/2 | 56 | 561/2 | 57 | ins. | 
| Fabric widths given in centimeters. | |||||||
| SIZES | X-Small | Small | Medium | Large | X-Large | XX-Large | |
| (4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
| A | |||||||
| 115 cm* | 1.8 | 1.9 | 2.1 | 2.4 | 2.5 | 2.5 | m | 
| 150 cm* | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.8 | m | 
| LINING A | |||||||
| 115 cm | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2.1 | m | 
| FUSIBLE INTERFACING A - 46 cm, 51 cm - 0.7 m | |||||||
| B | |||||||
| 115 cm* | 3.3 | 3.4 | 3.8 | 3.8 | 3.9 | 3.9 | m | 
| 150 cm* | 2.3 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | m | 
| LINING B | |||||||
| 115 m | 3.0 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | m | 
| FUSIBLE INTERFACING B - 46 cm, 51 cm - 1.1 m | |||||||
| C | |||||||
| 115 cm* | 5.8 | 5.9 | 6.1 | 6.3 | 6.4 | 6.6 | m | 
| 150 cm* | 4.3 | 4.6 | 4.9 | 5.4 | 5.5 | 5.6 | m | 
| LINING C | |||||||
| 115 cm | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.1 | m | 
| FUSIBLE INTERFACING C - 46 cm, 51 cm - 1.6 m | |||||||
| FINISHED GARMENT MEASUREMENTS | |||||||
| Width, lower edge | |||||||
| A | 216 | 221 | 230 | 240 | 250 | 260 | cm | 
| Back length from base of your neck | |||||||
| A | 62 | 64 | 65 | 66 | 67 | 69 | cm | 
| B | 90 | 91 | 93 | 94 | 95 | 97 | cm | 
| C | 138 | 140 | 141 | 142 | 144 | 145 | cm | 
            

                    
                









